Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 19, 2014 | at #7 Dickinson | 4-17 | L | 0- 1- 0 | 0- 0- 0 | 110 | Alex Wylly (0-1) | Carlisle, Pa. | |||
| Feb 22, 2014 | SUSQUEHANNA | 8-9 | L | 0- 2- 0 | 0- 0- 0 | 120 | Alex Wylly (0-2) | Williamsport, Pa. | |||
| 03/05/14 | at #13 Ithaca | 3-15 | L | 0- 3- 0 | 0- 0- 0 | 150 | Alex Wylly (0-3) | Ithaca, N.Y. | |||
| Mar 07, 2014 | SCRANTON | 5-12 | L | 0- 4- 0 | 0- 0- 0 | 164 | Alex Wylly (0-4) | Williamsport, Pa. | |||
| Mar 11, 2014 | at Geneseo | 10-15 | L | 0- 5- 0 | 0- 0- 0 | 125 | Alex Wylly (0-5) | Rochester, N.Y. | |||
| Mar 15, 2014 | at FDU-Florham | W | 12-5 | 1- 5- 0 | 0- 0- 0 | 53 | Alex Wylly (1-5) | Madison, NJ | |||
| Mar 22, 2014 | at Gwynedd Mercy | W | 7-6 | 2- 5- 0 | 0- 0- 0 | 250 | Alex Wylly | Gwynedd Valley, Pa. | |||
| * | 03/26/14 | at Lebanon Valley | W | 7-5 | 3- 5- 0 | 1- 0- 0 | 78 | Alex Wylly (3-5) | Annville, Pa. | ||
| * | Mar 29, 2014 | at Alvernia | W | 15-5 | 4- 5- 0 | 2- 0- 0 | 75 | Alex Wylly (4-5) | Reading, Pa. | ||
| * | Apr 02, 2014 | MESSIAH | W | 6-2 | 5- 5- 0 | 3- 0- 0 | 165 | Alex Wylly (5-5) | Williamsport, Pa. | ||
| * | Apr 05, 2014 | at Hood | W | 13-4 | 6- 5- 0 | 4- 0- 0 | 233 | Alex Wylly | Frederick, Md. | ||
| * | Apr 09, 2014 | ELIZABETHTOWN | 6-13 | L | 6- 6- 0 | 4- 1- 0 | 175 | Alex Wylly (6-6) | Williamsport, Pa. | ||
| * | 4/12/14 | at Widener | 3-12 | L | 6- 7- 0 | 4- 2- 0 | 295 | Alex Wylly | Chester, PA | ||
| * | Apr 17, 2014 | ALBRIGHT | 6-14 | L | 6- 8- 0 | 4- 3- 0 | 206 | Alex Wylly (6-8) | Williamsport, Pa. | ||
| * | Apr 26, 2014 | #2 STEVENSON | 7-20 | L | 6- 9- 0 | 4- 4- 0 | 245 | Alex Wylly (6-9) | Williamsport, Pa. | ||
| Apr 29, 2014 | #5 MESSIAH | W | 8-7 | 7- 9- 0 | 4- 4- 0 | 105 | Alex Wylly (7-9) | Williamsport, Pa. | |||
| May 01, 2014 | at #1 Stevenson | 5-24 | L | 7-10- 0 | 4- 4- 0 | 145 | Alex Wylly (7-10) | Owings Mills, Md. |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 4-4 |
| Home | 2-5 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2694 | 158 |
| Home | 7 | 1180 | 169 |
| Away | 10 | 1514 | 151 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2014 | at Dickinson | 4-17 | 4 | 2 | 6 | 24 | .167 | 11 | .458 | 1 | 0 | 28 | 29 | 6 | 3-24 | 6-4.5 |
| Feb 22, 2014 | SUSQUEHANNA | 8-9 | 8 | 6 | 14 | 35 | .229 | 25 | .714 | 1 | 0 | 27 | 16 | 2 | 11-20 | 6-5.0 |
| 03/05/14 | at Ithaca | 3-15 | 3 | 1 | 4 | 20 | .150 | 14 | .700 | 0 | 0 | 20 | 20 | 4 | 4-19 | 3-2.5 |
| Mar 07, 2014 | SCRANTON | 5-12 | 5 | 3 | 8 | 21 | .238 | 12 | .571 | 0 | 0 | 23 | 16 | 8 | 3-20 | 6-5.5 |
| Mar 11, 2014 | at Geneseo | 10-15 | 10 | 7 | 17 | 35 | .286 | 16 | .457 | 2 | 0 | 30 | 23 | 2 | 14-28 | 4-4.0 |
| Mar 15, 2014 | at FDU-Florham | 12-5 | 12 | 7 | 19 | 48 | .250 | 26 | .542 | 5 | 0 | 32 | 14 | 7 | 9-20 | 3-3.0 |
| Mar 22, 2014 | at Gwynedd Mercy | 7-6 | 7 | 4 | 11 | 33 | .212 | 17 | .515 | 2 | 0 | 17 | 15 | 2 | 3-17 | 9-7.5 |
| 03/26/14 | at Lebanon Valley | 7-5 | 7 | 6 | 13 | 30 | .233 | 19 | .633 | 1 | 0 | 26 | 14 | 10 | 3-16 | 3-3.0 |
| Mar 29, 2014 | at Alvernia | 15-5 | 15 | 7 | 22 | 49 | .306 | 29 | .592 | 0 | 0 | 35 | 15 | 10 | 14-22 | 3-2.0 |
| Apr 02, 2014 | MESSIAH | 6-2 | 6 | 4 | 10 | 22 | .273 | 13 | .591 | 1 | 0 | 26 | 22 | 11 | 1-11 | 3-2.5 |
| Apr 05, 2014 | at Hood | 13-4 | 13 | 6 | 19 | 48 | .271 | 30 | .625 | 1 | 0 | 31 | 23 | 8 | 7-20 | 4-3.0 |
| Apr 09, 2014 | ELIZABETHTOWN | 6-13 | 6 | 5 | 11 | 30 | .200 | 18 | .600 | 1 | 0 | 28 | 18 | 13 | 8-25 | 5-2.5 |
| 4/12/14 | at Widener | 3-12 | 3 | 1 | 4 | 14 | .214 | 8 | .571 | 1 | 0 | 13 | 19 | 3 | 3-19 | 5-4.5 |
| Apr 17, 2014 | ALBRIGHT | 6-14 | 6 | 3 | 9 | 16 | .375 | 10 | .625 | 1 | 0 | 23 | 22 | 8 | 5-24 | 8-6.5 |
| Apr 26, 2014 | STEVENSON | 7-20 | 7 | 6 | 13 | 25 | .280 | 13 | .520 | 1 | 0 | 22 | 26 | 9 | 5-32 | 9-6.0 |
| Apr 29, 2014 | MESSIAH | 8-7 | 8 | 5 | 13 | 25 | .320 | 13 | .520 | 0 | 0 | 23 | 18 | 5 | 3-19 | 2-1.5 |
| May 01, 2014 | at Stevenson | 5-24 | 5 | 4 | 9 | 19 | .263 | 9 | .474 | 1 | 0 | 26 | 39 | 7 | 4-33 | 9-7.5 |
| Lycoming | 125-185 | 125 | 77 | 202 | 494 | .253 | 283 | .573 | 19 | 0 | 430 | 349 | 115 | 100-369 | 88-71.0 | |
| Opponent | 185 | 110 | 295 | 753 | .246 | 425 | .564 | 19 | 0 | 623 | 323 | 145 | 269-369 | 69-58.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 29.06 Goals per game: 7.35 Assists per game: 4.53 Points per game: 11.88 Faceoff W-L pct: 0.271 Clear pct.: 0.789 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 19, 2014 | at Dickinson | 4-17 | 60:00 | 17 | 17.00 | 16 | .485 | 0 | 1 | 0 | 52 |
| Feb 22, 2014 | SUSQUEHANNA | 8-9 | 60:00 | 9 | 13.00 | 9 | .500 | 0 | 1 | 0 | 34 |
| 03/05/14 | at Ithaca | 3-15 | 60:00 | 15 | 13.67 | 12 | .444 | 0 | 1 | 0 | 60 |
| Mar 07, 2014 | SCRANTON | 5-12 | 60:00 | 12 | 13.25 | 12 | .500 | 0 | 1 | 0 | 39 |
| Mar 11, 2014 | at Geneseo | 10-15 | 60:00 | 15 | 13.60 | 16 | .516 | 0 | 1 | 0 | 54 |
| Mar 15, 2014 | at FDU-Florham | 12-5 | 60:00 | 5 | 12.17 | 16 | .762 | 1 | 0 | 0 | 34 |
| Mar 22, 2014 | at Gwynedd Mercy | 7-6 | 60:00 | 6 | 11.29 | 21 | .778 | 1 | 0 | 0 | 36 |
| 03/26/14 | at Lebanon Valley | 7-5 | 59:59 | 5 | 10.50 | 10 | .667 | 1 | 0 | 0 | 31 |
| Mar 29, 2014 | at Alvernia | 15-5 | 60:00 | 5 | 9.89 | 8 | .615 | 1 | 0 | 0 | 26 |
| Apr 02, 2014 | MESSIAH | 6-2 | 60:00 | 2 | 9.10 | 13 | .867 | 1 | 0 | 0 | 29 |
| Apr 05, 2014 | at Hood | 13-4 | 60:00 | 4 | 8.64 | 12 | .750 | 1 | 0 | 0 | 28 |
| Apr 09, 2014 | ELIZABETHTOWN | 6-13 | 60:00 | 13 | 9.00 | 11 | .458 | 0 | 1 | 0 | 43 |
| 4/12/14 | at Widener | 3-12 | 60:00 | 12 | 9.23 | 18 | .600 | 0 | 1 | 0 | 51 |
| Apr 17, 2014 | ALBRIGHT | 6-14 | 60:00 | 14 | 9.57 | 11 | .440 | 0 | 1 | 0 | 51 |
| Apr 26, 2014 | STEVENSON | 7-20 | 60:00 | 20 | 10.27 | 22 | .524 | 0 | 1 | 0 | 66 |
| Apr 29, 2014 | MESSIAH | 8-7 | 60:00 | 7 | 10.06 | 8 | .533 | 1 | 0 | 0 | 33 |
| May 01, 2014 | at Stevenson | 5-24 | 60:00 | 24 | 10.88 | 25 | .510 | 0 | 1 | 0 | 86 |
| Totals | 125-185 | 1019:59 | 185 | 10.88 | 240 | .565 | 7 | 10 | 0 | 753 | |
| Opponent | 1019:59 | 125 | 10.88 | 158 | .558 | 10 | 7 | 0 | 494 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2014 | at Dickinson | 4-17 | 17 | 11 | 28 | 52 | .327 | 33 | .635 | 3 | 0 | 48 | 22 | 15 | 21-24 | 5-3.5 |
| Feb 22, 2014 | SUSQUEHANNA | 8-9 | 9 | 9 | 18 | 34 | .265 | 18 | .529 | 0 | 0 | 27 | 19 | 10 | 9-20 | 2-2.0 |
| 03/05/14 | at Ithaca | 3-15 | 15 | 8 | 23 | 60 | .250 | 27 | .450 | 1 | 0 | 48 | 18 | 10 | 15-19 | 5-4.0 |
| Mar 07, 2014 | SCRANTON | 5-12 | 12 | 10 | 22 | 39 | .308 | 24 | .615 | 2 | 0 | 38 | 15 | 6 | 17-20 | 4-3.0 |
| Mar 11, 2014 | at Geneseo | 10-15 | 15 | 7 | 22 | 54 | .278 | 31 | .574 | 1 | 0 | 37 | 11 | 10 | 14-28 | 5-4.0 |
| Mar 15, 2014 | at FDU-Florham | 12-5 | 5 | 1 | 6 | 34 | .147 | 21 | .618 | 0 | 0 | 23 | 14 | 7 | 11-20 | 8-8.0 |
| Mar 22, 2014 | at Gwynedd Mercy | 7-6 | 6 | 2 | 8 | 36 | .167 | 27 | .750 | 0 | 0 | 26 | 12 | 8 | 14-17 | 5-5.0 |
| 03/26/14 | at Lebanon Valley | 7-5 | 5 | 0 | 5 | 31 | .161 | 15 | .484 | 0 | 0 | 36 | 19 | 9 | 13-16 | 3-2.0 |
| Mar 29, 2014 | at Alvernia | 15-5 | 5 | 1 | 6 | 26 | .192 | 13 | .500 | 0 | 0 | 23 | 22 | 3 | 8-22 | 1-1.0 |
| Apr 02, 2014 | MESSIAH | 6-2 | 2 | 2 | 4 | 29 | .069 | 15 | .517 | 1 | 0 | 31 | 19 | 7 | 10-11 | 4-3.5 |
| Apr 05, 2014 | at Hood | 13-4 | 4 | 3 | 7 | 28 | .143 | 16 | .571 | 1 | 0 | 27 | 28 | 8 | 13-20 | 6-4.5 |
| Apr 09, 2014 | ELIZABETHTOWN | 6-13 | 13 | 10 | 23 | 43 | .302 | 24 | .558 | 2 | 0 | 37 | 22 | 8 | 17-25 | 5-4.0 |
| 4/12/14 | at Widener | 3-12 | 12 | 9 | 21 | 51 | .235 | 30 | .588 | 0 | 0 | 33 | 10 | 7 | 16-19 | 3-2.5 |
| Apr 17, 2014 | ALBRIGHT | 6-14 | 14 | 10 | 24 | 51 | .275 | 25 | .490 | 2 | 0 | 38 | 21 | 11 | 19-24 | 3-2.5 |
| Apr 26, 2014 | STEVENSON | 7-20 | 20 | 12 | 32 | 66 | .303 | 42 | .636 | 5 | 0 | 54 | 21 | 8 | 27-32 | 5-4.0 |
| Apr 29, 2014 | MESSIAH | 8-7 | 7 | 3 | 10 | 33 | .212 | 15 | .455 | 0 | 0 | 31 | 24 | 5 | 16-19 | 1-1.0 |
| May 01, 2014 | at Stevenson | 5-24 | 24 | 12 | 36 | 86 | .279 | 49 | .570 | 1 | 0 | 66 | 26 | 13 | 29-33 | 4-3.5 |
| Opponent | 185-125 | 185 | 110 | 295 | 753 | .246 | 425 | .564 | 19 | 0 | 623 | 323 | 145 | 269-369 | 69-58.0 | |
| Lycoming | 125 | 77 | 202 | 494 | .253 | 283 | .573 | 19 | 0 | 430 | 349 | 115 | 100-369 | 88-71.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 44.29 Goals per game: 10.88 Assists per game: 6.47 Points per game: 17.35 Faceoff W-L pct: 0.729 Clear pct.: 0.789 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 19, 2014 | at Dickinson | 4-17 | 60:00 | 4 | 4.00 | 7 | .636 | 1 | 0 | 0 | 24 |
| Feb 22, 2014 | SUSQUEHANNA | 8-9 | 60:00 | 8 | 6.00 | 17 | .680 | 1 | 0 | 0 | 35 |
| 03/05/14 | at Ithaca | 3-15 | 60:00 | 3 | 5.00 | 11 | .786 | 1 | 0 | 0 | 20 |
| Mar 07, 2014 | SCRANTON | 5-12 | 60:00 | 5 | 5.00 | 7 | .583 | 1 | 0 | 0 | 21 |
| Mar 11, 2014 | at Geneseo | 10-15 | 60:00 | 10 | 6.00 | 6 | .375 | 1 | 0 | 0 | 35 |
| Mar 15, 2014 | at FDU-Florham | 12-5 | 60:00 | 12 | 7.00 | 14 | .538 | 0 | 1 | 0 | 48 |
| Mar 22, 2014 | at Gwynedd Mercy | 7-6 | 60:00 | 7 | 7.00 | 10 | .588 | 0 | 1 | 0 | 33 |
| 03/26/14 | at Lebanon Valley | 7-5 | 59:59 | 7 | 7.00 | 12 | .632 | 0 | 1 | 0 | 30 |
| Mar 29, 2014 | at Alvernia | 15-5 | 60:00 | 15 | 7.89 | 14 | .483 | 0 | 1 | 0 | 49 |
| Apr 02, 2014 | MESSIAH | 6-2 | 60:00 | 6 | 7.70 | 7 | .538 | 0 | 1 | 0 | 22 |
| Apr 05, 2014 | at Hood | 13-4 | 60:00 | 13 | 8.18 | 17 | .567 | 0 | 1 | 0 | 48 |
| Apr 09, 2014 | ELIZABETHTOWN | 6-13 | 60:00 | 6 | 8.00 | 12 | .667 | 1 | 0 | 0 | 30 |
| 4/12/14 | at Widener | 3-12 | 60:00 | 3 | 7.62 | 5 | .625 | 1 | 0 | 0 | 14 |
| Apr 17, 2014 | ALBRIGHT | 6-14 | 60:00 | 6 | 7.50 | 4 | .400 | 1 | 0 | 0 | 16 |
| Apr 26, 2014 | STEVENSON | 7-20 | 60:00 | 7 | 7.47 | 6 | .462 | 1 | 0 | 0 | 25 |
| Apr 29, 2014 | MESSIAH | 8-7 | 60:00 | 8 | 7.50 | 5 | .385 | 0 | 1 | 0 | 25 |
| May 01, 2014 | at Stevenson | 5-24 | 60:00 | 5 | 7.35 | 4 | .444 | 1 | 0 | 0 | 19 |
| Opponent | 185-125 | 1019:59 | 125 | 7.35 | 158 | .558 | 10 | 7 | 0 | 494 | |
| Lycoming | 1019:59 | 185 | 7.35 | 240 | .565 | 7 | 10 | 0 | 753 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 19, 2014 | at Dickinson | 4-17 | 4/17 | 2/11 | 24/52 | 11/33 | 28/48 | 29/22 | 3/21 | 24-30/26-28 | 6-4.5/5-3.5 |
| Feb 22, 2014 | SUSQUEHANNA | 8-9 | 8/9 | 6/9 | 35/34 | 25/18 | 27/27 | 16/19 | 11/9 | 16-19/16-20 | 6-5.0/2-2.0 |
| 03/05/14 | at Ithaca | 3-15 | 3/15 | 1/8 | 20/60 | 14/27 | 20/48 | 20/18 | 4/15 | 15-18/15-21 | 3-2.5/5-4.0 |
| Mar 07, 2014 | SCRANTON | 5-12 | 5/12 | 3/10 | 21/39 | 12/24 | 23/38 | 16/15 | 3/17 | 16-19/18-19 | 6-5.5/4-3.0 |
| Mar 11, 2014 | at Geneseo | 10-15 | 10/15 | 7/7 | 35/54 | 16/31 | 30/37 | 23/11 | 14/14 | 12-18/14-16 | 4-4.0/5-4.0 |
| Mar 15, 2014 | at FDU-Florham | 12-5 | 12/5 | 7/1 | 48/34 | 26/21 | 32/23 | 14/14 | 9/11 | 15-19/10-12 | 3-3.0/8-8.0 |
| Mar 22, 2014 | at Gwynedd Mercy | 7-6 | 7/6 | 4/2 | 33/36 | 17/27 | 17/26 | 15/12 | 3/14 | 17-21/10-12 | 9-7.5/5-5.0 |
| 03/26/14 | at Lebanon Valley | 7-5 | 7/5 | 6/0 | 30/31 | 19/15 | 26/36 | 14/19 | 3/13 | 21-24/19-20 | 3-3.0/3-2.0 |
| Mar 29, 2014 | at Alvernia | 15-5 | 15/5 | 7/1 | 49/26 | 29/13 | 35/23 | 15/22 | 14/8 | 19-20/20-24 | 3-2.0/1-1.0 |
| Apr 02, 2014 | MESSIAH | 6-2 | 6/2 | 4/2 | 22/29 | 13/15 | 26/31 | 22/19 | 1/10 | 28-29/19-23 | 3-2.5/4-3.5 |
| Apr 05, 2014 | at Hood | 13-4 | 13/4 | 6/3 | 48/28 | 30/16 | 31/27 | 23/28 | 7/13 | 19-24/15-24 | 4-3.0/6-4.5 |
| Apr 09, 2014 | ELIZABETHTOWN | 6-13 | 6/13 | 5/10 | 30/43 | 18/24 | 28/37 | 18/22 | 8/17 | 19-23/21-22 | 5-2.5/5-4.0 |
| 4/12/14 | at Widener | 3-12 | 3/12 | 1/9 | 14/51 | 8/30 | 13/33 | 19/10 | 3/16 | 20-24/16-16 | 5-4.5/3-2.5 |
| Apr 17, 2014 | ALBRIGHT | 6-14 | 6/14 | 3/10 | 16/51 | 10/25 | 23/38 | 22/21 | 5/19 | 18-24/14-16 | 8-6.5/3-2.5 |
| Apr 26, 2014 | STEVENSON | 7-20 | 7/20 | 6/12 | 25/66 | 13/42 | 22/54 | 26/21 | 5/27 | 24-32/19-21 | 9-6.0/5-4.0 |
| Apr 29, 2014 | MESSIAH | 8-7 | 8/7 | 5/3 | 25/33 | 13/15 | 23/31 | 18/24 | 3/16 | 18-24/13-15 | 2-1.5/1-1.0 |
| May 01, 2014 | at Stevenson | 5-24 | 5/24 | 4/12 | 19/86 | 9/49 | 26/66 | 39/26 | 4/29 | 17-35/24-26 | 9-7.5/4-3.5 |
| Totals | 125-185 | 125/185 | 77/110 | 494/753 | 283/425 | 430/623 | 349/323 | 100/269 | 318-403/289-335 | 88-71.0/69-58.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Lycoming - TEAM GAME HIGHS |
| POINTS | 22 | at Alvernia (Mar 29) | ||
| 19 | at Hood (Apr 05) | |||
| 19 | at FDU-Florham (Mar 15) | |||
| GOALS | 15 | at Alvernia (Mar 29) | ||
| 13 | at Hood (Apr 05) | |||
| ASSISTS | 7 | at Alvernia (Mar 29) | ||
| 7 | at FDU-Florham (Mar 15) | |||
| 7 | at Geneseo (Mar 11) | |||
| SHOTS | 49 | at Alvernia (Mar 29) | ||
| 48 | at Hood (Apr 05) | |||
| 48 | at FDU-Florham (Mar 15) | |||
| SHOTS ON GOAL | 30 | at Hood (Apr 05) | ||
| 29 | at Alvernia (Mar 29) | |||
| SAVES | 25 | at Stevenson (May 01) | ||
| 22 | vs Stevenson (Apr 26) | |||
| GROUND BALLS | 35 | at Alvernia (Mar 29) | ||
| 32 | at FDU-Florham (Mar 15) | |||
| TURNOVERS | 39 | at Stevenson (May 01) | ||
| 29 | at Dickinson (Feb 19) | |||
| OPP. TURNOVERS | 28 | at Hood (Apr 05) | ||
| 26 | at Stevenson (May 01) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Stevenson (May 01) | ||
| 32 | vs Stevenson (Apr 26) | |||
| GOALS | 24 | at Stevenson (May 01) | ||
| 20 | vs Stevenson (Apr 26) | |||
| ASSISTS | 12 | at Stevenson (May 01) | ||
| 12 | vs Stevenson (Apr 26) | |||
| SHOTS | 86 | at Stevenson (May 01) | ||
| 66 | vs Stevenson (Apr 26) | |||
| SHOTS ON GOAL | 49 | at Stevenson (May 01) | ||
| 42 | vs Stevenson (Apr 26) | |||
| SAVES | 17 | at Hood (Apr 05) | ||
| 17 | vs Susquehanna (Feb 22) | |||
| GROUND BALLS | 66 | at Stevenson (May 01) | ||
| 54 | vs Stevenson (Apr 26) | |||
| TURNOVERS | 28 | at Hood (Apr 05) | ||
| 26 | at Stevenson (May 01) | |||
| OPP. TURNOVERS | 39 | at Stevenson (May 01) | ||
| 29 | at Dickinson (Feb 19) |
| Lycoming - GAME LOWS |
| POINTS | 4 | at Ithaca (03/05/14) | ||
| 4 | at Widener (4/12/14) | |||
| GOALS | 3 | at Ithaca (03/05/14) | ||
| 3 | at Widener (4/12/14) | |||
| ASSISTS | 1 | at Ithaca (03/05/14) | ||
| 1 | at Widener (4/12/14) | |||
| SHOTS | 14 | at Widener (4/12/14) | ||
| 16 | vs Albright (Apr 17) | |||
| SHOTS ON GOAL | 8 | at Widener (4/12/14) | ||
| 9 | at Stevenson (May 01) | |||
| SAVES | 8 | at Alvernia (Mar 29) | ||
| 8 | vs Messiah (Apr 29) | |||
| GROUND BALLS | 13 | at Widener (4/12/14) | ||
| 17 | at Gwynedd Mercy (Mar 22) | |||
| TURNOVERS | 14 | at FDU-Florham (Mar 15) | ||
| 14 | at Lebanon Valley (03/26/14) | |||
| OPP. TURNOVERS | 10 | at Widener (4/12/14) | ||
| 11 | at Geneseo (Mar 11) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Messiah (Apr 02) | ||
| 5 | at Lebanon Valley (03/26/14) | |||
| GOALS | 2 | vs Messiah (Apr 02) | ||
| 4 | at Hood (Apr 05) | |||
| ASSISTS | 0 | at Lebanon Valley (03/26/14) | ||
| 1 | at FDU-Florham (Mar 15) | |||
| 1 | at Alvernia (Mar 29) | |||
| SHOTS | 26 | at Alvernia (Mar 29) | ||
| 28 | at Hood (Apr 05) | |||
| SHOTS ON GOAL | 13 | at Alvernia (Mar 29) | ||
| 15 | at Lebanon Valley (03/26/14) | |||
| 15 | vs Messiah (Apr 02) | |||
| 15 | vs Messiah (Apr 29) | |||
| SAVES | 4 | vs Albright (Apr 17) | ||
| 4 | at Stevenson (May 01) | |||
| GROUND BALLS | 23 | at FDU-Florham (Mar 15) | ||
| 23 | at Alvernia (Mar 29) | |||
| TURNOVERS | 10 | at Widener (4/12/14) | ||
| 11 | at Geneseo (Mar 11) | |||
| OPP. TURNOVERS | 14 | at FDU-Florham (Mar 15) | ||
| 14 | at Lebanon Valley (03/26/14) |
Player High/Low Analysis |
| Lycoming - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Sean Reilly at Alvernia (Mar 29) | |||
| 6 | Sean Reilly vs Stevenson (Apr 26) | ||||
| 6 | Matt McCaffer at FDU-Florham (Mar 15) | ||||
| GOALS.............. | 6 | Matt McCaffer at FDU-Florham (Mar 15) | |||
| 5 | Matt McCaffer at Alvernia (Mar 29) | ||||
| ASSISTS............ | 5 | Sean Reilly vs Stevenson (Apr 26) | |||
| 4 | Sean Reilly at Alvernia (Mar 29) | ||||
| 4 | Mike Cooper at Lebanon Valley (03/26/14) | ||||
| 4 | Mike Cooper at Gwynedd Mercy (Mar 22) | ||||
| SHOTS.............. | 14 | Mike Cooper at FDU-Florham (Mar 15) | |||
| 9 | Matt McCaffer vs Stevenson (Apr 26) | ||||
| 9 | Matt McCaffer at Hood (Apr 05) | ||||
| 9 | Sean Reilly at Hood (Apr 05) | ||||
| 9 | Matt McCaffer at Alvernia (Mar 29) | ||||
| 9 | Sean Reilly at Gwynedd Mercy (Mar 22) | ||||
| 9 | Matt McCaffer at FDU-Florham (Mar 15) | ||||
| SHOTS ON GOAL...... | 9 | Matt McCaffer at Alvernia (Mar 29) | |||
| 7 | Mike Cooper at Hood (Apr 05) | ||||
| SAVES.............. | 22 | Alex Wylly vs Stevenson (Apr 26) | |||
| 21 | Alex Wylly at Gwynedd Mercy (Mar 22) | ||||
| GROUND BALLS....... | 6 | Alex Wylly vs Stevenson (Apr 26) | |||
| 6 | Ben Adrian vs Elizabethtown (Apr 09) | ||||
| 6 | Joe Marchetti vs Scranton (Mar 07) | ||||
| CAUSED TURNOVER.... | 4 | Thomas Hanson vs Elizabethtown (Apr 09) | |||
| 4 | Trevor Williams at Hood (Apr 05) | ||||
| 4 | Thomas Hanson at Lebanon Valley (03/26/14) |
Game-by-Game Goals-Assists-Points |
| 3 | 4 | 5 | 6 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | SAHLI,SIG | BREAU,JASO | WINN,MARCU | REILLY,SEA | SCARPONI,J | ELLER,JACO | WYLLY,ALEX |
| at Dickinson | Feb 19 | 4-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 |
| SUSQUEHANNA | Feb 22 | 8-9 | L | 1-0-1 | 2-1-3 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ithaca | 03/05/14 | 3-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SCRANTON | Mar 07 | 5-12 | L | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Geneseo | Mar 11 | 10-15 | L | 0-0-0 | 1-1-2 | DNP | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FDU-Florham | Mar 15 | 12-5 | W | 0-0-0 | DNP | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gwynedd Mercy | Mar 22 | 7-6 | W | 0-0-0 | DNP | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lebanon Valley | 03/26/14 | 7-5 | W | DNP | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alvernia | Mar 29 | 15-5 | W | DNP | 1-0-1 | 0-0-0 | 3-4-7 | 0-0-0 | 0-0-0 | 0-0-0 |
| MESSIAH | Apr 02 | 6-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hood | Apr 05 | 13-4 | W | DNP | 0-3-3 | 1-0-1 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELIZABETHTOWN | Apr 09 | 6-13 | L | DNP | 0-2-2 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
